Viper Rock Reamer Hole Opener Specifications
Body Size | Minimum Pilot Hole | # of Cutters | Body Weight (lbs.) | Length (in.) | Connections | Opening Range |
---|---|---|---|---|---|---|
V-4 BODY | 4 1/2″ | 3 | 148 | 43″ | 2 7/8″ I.F. | 8.5-10-12″ |
V6 BODY | 6 1/2″ | 3 | 338 | 53″ | 3 1/2″ I.F. | 12-14-16-18-20″ |
V6-8 BODY | 8 1/2″ | 4 | 785 | 62″ | 4 1/2″ I.F. | 14-16-18-20-22″ |
V6-18 BODY | 18″ | 5 | 1250 | 62″ | 3 1/2″ I.F. / 4 1/2″ I.F. | 22-24-26-28-30″ |
V6-24 BODY | 24″ | 5 | 1250 | 62″ | 3 1/2″ I.F. / 4 1/2″ I.F. | 28-30-32-34-36″ |
V8 BODY | 8 1/2″ | 3 | 729 | 62″ | 4 1/2″ I.F. / 5 1/2″ F.H. | 18-20-22-24-26-28-30″ |
V-10 BODY | 10 5/8″ | 4 | 1350 | 62″ | 7 5/8″ API REG | 20-22-24-26-28-30-32″ |
V8-24 BODY | 24″ | 5 | 3059 | 62″ | 7 5/8″ API REG | 32-34-36-38-40-42-44″ |
* Contact us for details on ordering the Jumbo Viper.
Rock Reamer Hole Opener Specifications
Body Size | Minimum Pilot Hole | # of Cutters | Body Weight (lbs.) | Length (in.) | Connections | Opening Range |
---|---|---|---|---|---|---|
R4 BODY | 4 1/2″ | 3 | 135 | 42″ | 2 7/8″ I.F. | 8.5-10-12″ |
R6 BODY | 6 1/2″ | 3 | 346 | 52″ | 3 1/2″ I.F. | 12-14-16-18-20″ |
R6-18 BODY | 18″ | 5 | 1347 | 62″ | 4 1/2″ I.F. | 22-24-26-28-30″ |
R6-20 BODY | 20″ | 5 | 1624 | 62″ | 3 1/2″ I.F. / 4 1/2″ I.F. | 24-26-28-30-32″ |
R8 BODY | 8 1/2″ | 3 | 730 | 65″ | 3 1/2″ I.F. / 4 1/2″ I.F. | 16-18-20-22-24-26″ |
R17 BODY | 17 1/2″ | 4 | 1915 | 65″ | 4 1/2″ I.F. / 5 1/2″ F.H. | 24-26-28-30-32-34″ |
R26 BODY | 26″ | 5 | 2669 | 65″ | 7 5/8″ API REG | 32-34-36-38-40-42″ |
* For larger Bodies from R26 up to R56 Contact us for details.
Lo Torque Hole Opener Specifications
Body Size | Minimum Pilot Hole | # of Cutters | Body Weight (lbs.) | Length (in.) | Connections | Opening Range |
---|---|---|---|---|---|---|
LT2 | 2 1/2″ | 3 | 16 | 24″ | 2 I.F. B x P | 6″ |
LT4 | 4 1/2″ | 3 | 160 | 37 1/2″ | 2 7/8 I.F. B x P | 8-10-12″ |
LT6 | 6 1/2″ | 3 | 304 | 44″ | 3 1/2 I.F. B x P | 12-14-16″ |
LT8 | 8 1/2″ | 3 | 628 | 48 1/2″ | 4 1/2 I.F. B x P | 16-18-20-22-24″ |
LT16 | 18″ | 3 | 1194 | 48 1/2″ | 7 5/8 reg B x P | 24-26-28-30-32″ |
LT16-4 | 18″ | 4 | 1253 | 48 1/2″ | 7 5/8 reg B x P | 24-26-28-30-32″ |